York Region Customers - Monthly Rates - Effective December 1, 2011 |
| |
Low Volume Consumer / General Service Less Than 50 kiloWatts (kW) – This classification applies to a non residential account taking electricity at 750 volts or less whose average monthly maximum demand is less than, or is forecast to be less than, 50 kW. This classification is eligible for the provincial Regulated Price Plan when annual consumption is less than 250,000 kiloWatthours (kWh) per year. |
| | | | |
| Electricity: | | Regulated Price Plan * |
| | | or | Retail Contract * |
| | | or | Spot Market * |
| | | or | Designated Consumer * |
| | | | |
| Delivery: | | |
| | Monthly Fixed Charge | | $44.12 per month * |
| | Distribution Charge | | $0.0115 per kWh * |
| | Transmission: Network | | $0.0058 per kWh * |
| | Transmission: Connection | | $0.0023 per kWh * |
| | | | |
| Regulatory: | | |
| | Standard Supply Service Charge | | $0.25 per month * |
| | Market Service | | $0.0065 per kWh * |
| | | | |
| Debt Retirement Charge: | | $0.007 per kWh * |
| | | | |
| Water and Sewer: | | |
| | Billed on behalf of the City of Vaughan | | Vaughan Water Rates |
| | Billed on behalf of the Town of Markham | | Markham Water Rates |
| | | | |
| Loss Factor Adjustment: | | 1.0299 |
| | | | |
Per month charges are prorated to the number of days for each bill period. York Region Rates apply to Aurora, Markham, Richmond Hill and Vaughan. |
| |
* HST applicable. Reg. # 857 503 346 |