Large User Rates York Region - May 1, 2011 |
|
This classification refers to an account whose monthly average peak demand is equal to or greater than, or is forecast to be equal to or greater than, 5,000 kiloWatts (kW). |
|
| | | |
| Electricity: | | Spot Market * |
| | | or | Retail Contract * |
| | | or | Multi-unit Residential * |
| | | or | Designated Consumer * |
| | | | |
| Delivery: | | |
| | Monthly Fixed Charge | | $2,293.63 per month * |
| | Distribution Charge | | $1.0805 per kW * |
| | Transmission: Network | | $2.7582 per kW * |
| | Transmission: Connection | | $1.0990 per kW * |
| | | | |
| Regulatory: | | |
| | Standard Supply Service Charge | | $0.25 per month * |
| | Market Service | | $0.0065 per kWh * |
| | | | |
| Debt Retirement Charge: | | $0.007 per kWh * |
| | | | |
| Water and Sewer: | | |
| | Billed on behalf of the City of Vaughan | | Vaughan Water Rates |
| | Billed on behalf of the Town of Markham | | Markham Water Rates |
| | | | |
| Loss Factor Adjustment: | | 1.0145 |
| | | | |
Per month charges are prorated to the number of days for each bill period. York Region Rates apply to Aurora, Markham, Richmond Hill and Vaughan. |
| |
|
* HST applicable. Reg. # 857 503 346 |
|