York Region Customers - Monthly Rates - February 1, 2013 |
| |
| This classification refers to an account whose monthly average peak demand is equal to or greater than, or is forecast to be equal to or greater than, 5,000 kiloWatts (kW). |
| | | | |
| Electricity: | | Spot Market * |
| | | or | Retail Contract * |
| | | or | Multi-unit Residential * |
| | | or | Designated Consumer * |
| | | | |
| Delivery: | | |
| | Monthly Fixed Charge | | $6,500.70 per month * |
| | Distribution Charge | | $1.3179 per kW * |
| | Transmission: Network | | $3.2216 per kW * |
| | Transmission: Connection | | $1.1183 per kW * |
| | | | |
| Regulatory: | | |
| | Standard Supply Service Charge | | $0.25 per month * |
| | Market Service | | $0.0063 per kWh * |
| | Market Service - May 1, 2013 | | $0.0056 per kWh * |
| | | | |
| Debt Retirement Charge: | | $0.007 per kWh * |
| | | | |
| Global Adjustment Disposition - Non-RPP Customers: | | $0.0018 per kWh * |
| | | | |
| Water and Sewer: | | |
| | Billed on behalf of the City of Vaughan | | Vaughan Water Rates |
| | Billed on behalf of the City of Markham | | Markham Water Rates |
| | | | |
| Loss Factor Adjustment: | | 1.0145 |
| | | | |
| Late Payment Charges: | | |
| | Payments must reach the offices of PowerStream by the due date to avoid late payment charges. If your payment is not received by the due date shown on the front of your statement, a late payment charge of 1.5% per month (compounded to 19.56% annually) will be applied to your past due balance.
Please give past due accounts your immediate attention, as failure to do so will result in collection action, which may result in disconnection of service. The Balance Forward (arrears) shown on your statement is due immediately. |
| | | | |
- Business meters are billed every month (approximately 30 days).
- Per month charges are prorated to the number of days for each bill period.
- York Region Rates apply to Aurora, Markham, Richmond Hill and Vaughan.
- For historic rates and pricing, see past issues of our customer newsletter, Across the Wires in the Publications Archive
* HST applicable. Reg. # 857 503 346
|