| Conditions of Service |
Print
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 | Tariffs and Charges | ||||
2.4.1 | Service Connections | ||||
| 2.4.1.1 | Customers Switching to Retailers | ||||
2.4.2 | Energy Supply | ||||
| 2.4.2.1 | Standard Service Supply (SSS) | ||||
| 2.4.2.2 | Retailer Supply | ||||
| 2.4.2.3 | Wheeling of Energy | ||||
2.4.3 | Deposits | • | July 10, 2011 - Conditions of Service review of section 2.4.3 is in process due to 2011 DSC changes | ||
2.4.4 | Billing | ||||
| 2.4.4.1 | Billing Cycle | ||||
| 2.4.4.2 | Settlement Costs | ||||
| 2.4.4.3 | Transformer Ownership Credit | ||||
2.4.5 | Payments | • | July 10, 2011 - Conditions of Service review of section 2.4.5 is in process due to 2011 DSC changes | ||
| 2.4.5.1 | Payments and Overdue Account Interest Charges | • | July 10, 2011 - Conditions of Service review of section 2.4.5 is in process due to 2011 DSC changes | ||
| 2.4.5.2 | Payment Options | ||||
| 2.4.5.3 | Late Payment Charges | • | July 10, 2011 - Conditions of Service review of section 2.4.5 is in process due to 2011 DSC changes | ||
| 2.5 | Customer Information | ||||
| 2.5.1 | Disclosure of Historical Usage to a Third Party | ||||
| 2.5.1.1 | Aggregated Information | ||||
| 2.5.1.2 | List of Retailers | ||||
| 2.5.1.3 | Request Response or Referral | ||||
| All | Section 2 - Distribution Activities (General) | ||||
| Section 3 - Customer Specific | ||||||
| This section includes information regarding requirements specific to individual customer classes and covers items such as demarcation points, site requirements, service entrance requirements, installation requirements and conditions specific to each customer class. |
| 3.1 | |||||
| 3.2 | Residential Service |
| |||
| 3.2.1 | Overhead Service |
| |||
| 3.2.2 | Underground Services |
| |||
| 3.3 | General Service (GS < 50 kW, GS > 50 kW, Large User > 5000 kW) | ||||
| 3.3.1 | Technical Information |
| |||
| 3.3.1.1 | Site & Grading Plans |
| |||
| 3.3.1.2 | Mechanical Servicing Plan |
| |||
| 3.3.1.3 | Floor Plan |
| |||
| 3.3.1.4 | Duct Bank Location |
| |||
| 3.3.1.5 | Transformer Location |
| |||
| 3.3.1.6 | Electrical Meter Room |
| |||
| 3.3.1.7 | Single Line Diagram |
| |||
| 3.3.1.8 | Switchgear |
| |||
| 3.3.1.9 | Substation Information |
| |||
| 3.3.2 | Technical Considerations |
| |||
| 3.3.2.1 | Short Circuit Ratings |
| |||
| 3.3.2.2 | Primary Fusing |
| |||
| 3.3.2.3 | Ground Fault Interrupting |
| |||
| 3.3.2.4 | Lightning Arresters |
| |||
| 3.3.2.5 | Basic Impulse Level |
| |||
| 3.3.2.6 | Unbalanced Loads |
| |||
| 3.3.2.7 | Customer-Owned Substation |
| |||
| 3.3.3 | Temporary Services |
| |||
| 3.4 | Unmetered Connections (Scattered Loads) | ||||
| 3.4.1 | Street Lighting Service |
| |||
| 3.5 | Embedded Generation |
| |||
| 3.5.1 | Connection and Operating Agreements |
| |||
| 3.5.2 | Connection Process |
| |||
| 3.5.3 | Connection of Micro-Generation Facilities |
| |||
| 3.5.4 | Connection of Small, Mid-Sized and Large Generation Facilities | ||||
| 3.5.5 | Technical Requirements |
| |||
| 3.5.5.1 | Metering for Embedded Generation |
| |||
| 3.5.6 | Net Metering Program for an Embedded Generation Facility | ||||
| 3.5.7 | OPA Feed-in Tariff (FIT) Program for an Embedded Generation Facility | ||||
| 3.6 | Embedded Market Participant |
| |||
| 3.7 | Embedded Distributor |
| |||
| All | Section 3 - Customer Specific |
| |||
| Section 4 - Glossary of Terms | |||||
| This section defines a variety of terms in the context of this document. The terms reflect definitions in existing documents that apply to the distributor, such as the Distribution System Code and the Standard Service Supply Code. The text of the Conditions of Service expands on these definitions as applicable. | |||||
| 4.1 | Sources for Definitions |
| |||
|
| ||||
4.2 | Other Acronyms Defined in the Text |
| |||
|
| ||||
| 4.3 | Glossary of Terms | ||||
| All | Section 4 - Glossary of Terms |
| |||

Print


